Sylvester Richmond (8), son of Sylvester (7) and Dorcas (Strevel) Richmond, was born in 1838, in Canada, and married on November 29, 1866:
Ontario Marriages, 1800-1910
Groom's Name: Sylvester Richmond
Groom's Birth Date: 1838
Bride's Name: Elura Augusta Short
Bride's Birth Date: 1846
Marriage Date: 29 Nov 1866
Marriage Place: Northumberland,Ontario
Groom's Father's Name: Sylvester
Groom's Mother's Name: Dorcas
Bride's Father's Name: John C
Bride's Mother's Name: Lynda
Sylvester Richmond (8) and family died in the historic 1881 fire in Sanilac County, Michigan.
Death records from the Sanilac Co., MI, GenWeb site:
RICHMOND, Sylvester | pg. 110, #211 | Male/White/Married, 43y, Delaware, Burned, born in Canada, Carpenter Parents: Unknown |
RICHMOND, Elura | pg. 110, #212 | Female/White/Married, 37y, Delaware, Burned, born in Canada, Housewife Parents: Mr. and Mrs. SHORT, res. Canada |
RICHMOND, Edward | pg. 110, #213 | Male/White/Single, 12y-9m, Delaware, Burned, born in Canada Parents: Sylvester and Elura RICHMOND, res. Delaware, Mich. |
RICHMOND, Adeline | pg. 110, #214 | Female/White/Single, 10y, Delaware, Burned, born in Canada Parents: Sylvester and Elura RICHMOND, res. Delaware, Mich. |
RICHMOND, John | pg. 110, #215 | Male/White/Single, 8y, Delaware, Burned, born in Canada Parents: Sylvester and Elura RICHMOND, res. Delaware, Mich. |
RICHMOND, Oliver | pg. 110, #216 | Male/White/Single, 6y, Delaware, Burned, born in Michigan Parents: Sylvester and Elura RICHMOND, res. Delaware, Mich. |
RICHMOND, Maud | pg. 110, #217 | Female/White/Single, 4y-4m, Delaware, Burned, born in Michigan Parents: Sylvester and Elura RICHMOND, res. Delaware, Mich. |
RICHMOND, Jane | pg. 110, #218 | Female/White/Single, 1y-6m, Delaware, Burned, born in Michigan Parents: Sylvester and Elura RICHMOND, res. Delaware, Mich. |
No comments:
Post a Comment